Administration Staff
| First Name | Last Name | Position | ||
|---|---|---|---|---|
| Mr. | Scott | Thomas | Principal | |
| Mrs. | Karen | Fallan | Vice Principal | |
| Ms. | Karen | Pavich | Administrative Assistant III | |
| Mrs. | Casey | Bunting | Secretarial / Library Clerk |
Teaching Staff
| First Name | Last Name | Divison | Grade | Program | Website | ||
|---|---|---|---|---|---|---|---|
| M. Mme. | Paul Mackenzie (Mak) | Smith (on leave) Gough | 1 | 5 | French | email | |
| Mrs. Mme. | Karen Ladena | Fallan Racine | 2 | 5 | English | email | |
| Mme. | Stephanie | Bell | 3 | 4/5 | French | ||
| Ms. | Tina | Ng | 4 | 4/5 | English | ||
| Mme. | Edith | Mercier | 5 | 3/4 | French | ||
| Ms. | Kathryn | Lister | 6 | 4/5 | English | ||
| Mme. Mme. | Gabbrielle Heidi | St. Arnaud (on leave) Grant | 7 | 3/4 | French | email | |
| Mrs. | Carrie | Cameron | 8 | 3 | English | ||
| Mlle. | Jennifer | Small | 9 | 3/4 | French | ||
| Mrs. | Louise | Alvarez | 10 | 2/3 | English | ||
| Mme. | Helene | Poulin | 11 | 2 | French | ||
| Mrs. | Kyla | O'Connor | 12 | 2 | English | ||
| Mme. | Johanne | Boucher | 13 | 2 | French | ||
| Mrs. | Erika | Almquist | 14 | K/1 | English | ||
| Mme. | Susan | German | 15 | 1 | French | ||
| Ms. | Trisha | Hortsing | 16 | K/1 | English | ||
| Mme. | Louise | Schwarz | 17 | 1 | French | ||
| Mme. | Marie-Claire | Gardner | 18 | K | French | ||
| Mrs. | Nika | Younesi | 19 | K | French | ||
| Mr. | Spencer | Day | Music | ||||
| Ms. | Margaret | Dzbik | Music |
Support Staff
| First Name | Last Name | Position | Website | ||
|---|---|---|---|---|---|
| Ms. | Ladena | Racinec-Tran | Teacher Librarian | ||
| Ms. | Charlene | Bradbury | Speech & Language | ||
| Ms. | Alaina | Read | School Counsellor | ||
| Mrs. | Val | Poirier | Physical Therapist | ||
| Ms. | Shannon | Mcindoe | Occupational Therapist | ||
| Ms. | Kelly | Jimenez | Inclusive Learning | ||
| Ms. | Laurie | Cairns | Inclusive Learning | ||
| Ms. | Leola | Westby | ELL | ||
| Ms. | Margaret | Dzbik | ELL | ||
| Mrs. | Alexandra | Rose | Educational Assistant | ||
| Ms. | Yuki | Wood | Educational Assistant | ||
| Ms. | Kristin | Wilson | Educational Assistant | ||
| Mr. | Chad | Vath | Educational Assistant | ||
| Mrs. | Liana | Mitchell | Educational Assistant | ||
| Ms. | Nelia | Dzheripa | Educational Assistant | ||
| Ms. | Anne-Marie | Thomas | Educational Assistant | ||
| Ms. | Karley | Laughren | Educational Assistant | ||
| Mr. | Jonathan | Davidson | Educational Assistant | ||
| Ms. | Krystal | Shortt | Educational Assistant | ||
| TBA | Educational Assistant | ||||
| TBA | Educational Assistant | ||||
| Mr. | Gary | Forgie | Custodian (Daytime) | ||
| Mr. | Michael | Palma | Custodian (Night) |

